Savings Account Types
Benefits | Cost to Open | Limitations | Fees or Charges if any | |
---|---|---|---|---|
Regular Savings | Benefits • Interest bearing | Cost to Open $10.00 to open | Limitations Limited to six (6) telephone/online withdrawals per month. | Fees or Charges if any N/A |
Super Passbook Account | Benefits • Interest bearing-tiered balance | Cost to Open $2,000.00 to open account | Limitations Limited to six (6) telephone/online withdraws per month | Fees or Charges if any N/A |
Christmas Club | Benefits • Interest bearing • Checks issued October 31 each year | Cost to Open $10.00 to open account | Limitations N/A | Fees or Charges if any N/A |
Non-Profit Savings Account | Benefits • Interest Bearing • No Minimum Balance | Cost to Open $100.00 to open account | Limitations N/A | Fees or Charges if any N/A |
Money Market Account | Benefits • Interest bearing – tiered balance | Cost to Open $5,000.00 to open account | Limitations Limited to six (6) electronic withdrawals or transfers per month | Fees or Charges if any N/A |
Contact a member of our staff today for specific information about our deposit products and interest rates